Showing 4921–4944 of 7300 results
-
PNY CS2140 2TB NVMe SSD Gen4 3600MB/s 3200MB/s R/W 800TBW 445K/550K IOPS 1.5M hr
PNY CS2140 2TB NVMe SSD Gen4 3600MB/s 3200MB/s R/W 800TBW 445K/550K IOPS 1.5M hr
-
PNY CS2142 1TB PCIe M.2 2230 NVMe Gen4x4 SSD 4,900MB/s 3200MB/s 5yrs
PNY CS2142 1TB PCIe M.2 2230 NVMe Gen4x4 SSD 4,900MB/s 3200MB/s 5yrs
-
PNY CS2142 2TB PCIe M.2 2230 NVMe Gen4x4 SSD 5,000MB/s 3200MB/s 5yrs
PNY CS2142 2TB PCIe M.2 2230 NVMe Gen4x4 SSD 5,000MB/s 3200MB/s 5yrs
-
PNY CS2230 M.2 NVMe 500GB SSD PCIe Gen3 x4 Read 3,300 MB/s Write 2,500 MB/s 3D F
PNY CS2230 M.2 NVMe 500GB SSD PCIe Gen3 x4 Read 3,300 MB/s Write 2,500 MB/s 3D F
-
PNY CS2241 1TB NVMe SSD Gen4x4 M.2 5100MB/s 3200MB/s R/W TBW 1.5M hrs MTBF 5yrs
PNY CS2241 1TB NVMe SSD Gen4x4 M.2 5100MB/s 3200MB/s R/W TBW 1.5M hrs MTBF 5yrs
-
PNY CS2241 2TB NVMe SSD Gen4x4 M.2 5000MB/s 4200MB/s R/W TBW 1.5M hrs MTBF 5yrs
PNY CS2241 2TB NVMe SSD Gen4x4 M.2 5000MB/s 4200MB/s R/W TBW 1.5M hrs MTBF 5yrs
-
PNY CS2241 4TB NVMe SSD Gen4x4 M.2 5000MB/s 4200MB/s R/W TBW 1.5M hrs MTBF 5yrs
PNY CS2241 4TB NVMe SSD Gen4x4 M.2 5000MB/s 4200MB/s R/W TBW 1.5M hrs MTBF 5yrs
-
PNY CS2241 500GB NVMe SSD Gen4x4 M.2 4700MB/s 1700MB/s R/W TBW 1.5M hrs MTBF 5yr
PNY CS2241 500GB NVMe SSD Gen4x4 M.2 4700MB/s 1700MB/s R/W TBW 1.5M hrs MTBF 5yr
-
-
PNY CS2340 2TB M280CS2340-2TB-TB 7,400 MB/s (Read), 6,400 MB/s (Write)
PNY CS2340 2TB M280CS2340-2TB-TB 7,400 MB/s (Read), 6,400 MB/s (Write)
-
PNY CS3040 2TB NVMe SSD Gen4 for PS5 5600MB/s 4300MB/s R/W 3600TBW 750K/600K IOP
PNY CS3040 2TB NVMe SSD Gen4 for PS5 5600MB/s 4300MB/s R/W 3600TBW 750K/600K IOP
-
PNY CS3140 2TB NVMe Gen4 SSD M.2 7500MB/s 6850MB/s R/W 1400TBW 650K/700K 2M hrs
PNY CS3140 2TB NVMe Gen4 SSD M.2 7500MB/s 6850MB/s R/W 1400TBW 650K/700K 2M hrs
-
PNY CS3140 8TB NVMe Gen4 SSD for PS5 7500MB/s 6850MB/s R/W 6000TBW 650K/700K 2M
PNY CS3140 8TB NVMe Gen4 SSD for PS5 7500MB/s 6850MB/s R/W 6000TBW 650K/700K 2M
-
PNY CS3150 2TB M280CS3150XHS-2TB-RB Gen5 12,000 MB/s (Read), 11,000 MB/s (Write)
PNY CS3150 2TB M280CS3150XHS-2TB-RB Gen5 12,000 MB/s (Read), 11,000 MB/s (Write)
-
PNY CS900 1TB 2.5′ SSD SATA3 515MB/s 490MB/s R/W 450TBW 99K/90K IOPS 2M hrs MTBF
PNY CS900 1TB 2.5′ SSD SATA3 515MB/s 490MB/s R/W 450TBW 99K/90K IOPS 2M hrs MTBF
-
PNY CS900 250GB 2.5′ SSD SATA3 535MB/s 500MB/s R/W 3yrs wty
PNY CS900 250GB 2.5′ SSD SATA3 535MB/s 500MB/s R/W 3yrs wty
-
PNY CS900 2TB 2.5′ SSD SATA3 550MB/s 530MB/s R/W 450TBW 99K/90K IOPS 2M hrs MTBF
PNY CS900 2TB 2.5′ SSD SATA3 550MB/s 530MB/s R/W 450TBW 99K/90K IOPS 2M hrs MTBF
-
PNY CS900 500GB 2.5′ SSD SATA3 515MB/s 490MB/s R/W 200TBW 99K/90K IOPS 2M hrs MT
PNY CS900 500GB 2.5′ SSD SATA3 515MB/s 490MB/s R/W 200TBW 99K/90K IOPS 2M hrs MT
-
PNY MAKO RGB DDR5 6000 32GB(16Gx2) MD32GK2D5600036MXWRGB
PNY MAKO RGB DDR5 6000 32GB(16Gx2) MD32GK2D5600036MXWRGB
-
PNY MAKO RGB DDR5 6000 32GB(16Gx2) MD32GK2D5600036XRGB
PNY MAKO RGB DDR5 6000 32GB(16Gx2) MD32GK2D5600036XRGB
-
PNY MD16GK2D4320016XSRGB (8GBx2,1 kit),UDIMM,RGB SILVER,DDR4-3200-16/18/18/36,1
PNY MD16GK2D4320016XSRGB (8GBx2,1 kit),UDIMM,RGB SILVER,DDR4-3200-16/18/18/36,1
-
PNY MD16GK2D55600-TB 16GB Performance DDR5 5600MHz (PC5-44800) Desktop Memory
PNY MD16GK2D55600-TB 16GB Performance DDR5 5600MHz (PC5-44800) Desktop Memory
-
PNY MD32GK2D55600-TB 16X2 GB Performance DDR5 5600MHz (PC5-44800) Desktop Memor
PNY MD32GK2D55600-TB 16X2 GB Performance DDR5 5600MHz (PC5-44800) Desktop Memor
-
PNY P-FD512GTBATTR FDI, 512G, Turbo Attache-R, USB3.2, ASPK (AMZ)
PNY P-FD512GTBATTR FDI, 512G, Turbo Attache-R, USB3.2, ASPK (AMZ)