Showing 121–144 of 186 results
-
PREDATOR GM7000 2TB (with HS) NVMe PCIe SSD Dram cache , Read up to 7400, write
PREDATOR GM7000 2TB (with HS) NVMe PCIe SSD Dram cache , Read up to 7400, write
-
PREDATOR GM7000 4TB (with HS) NVMe PCIe SSD Dram cache , Read up to 7400, write
PREDATOR GM7000 4TB (with HS) NVMe PCIe SSD Dram cache , Read up to 7400, write
-
Samsung 870 EVO 1TB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 600TBW A
Samsung 870 EVO 1TB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 600TBW A
-
Samsung 870 EVO 250GB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 150TBW
Samsung 870 EVO 250GB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 150TBW
-
Samsung 870 EVO 2TB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 1200TBW
Samsung 870 EVO 2TB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 1200TBW
-
Samsung 870 EVO 4TB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 2400TBW
Samsung 870 EVO 4TB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 2400TBW
-
Samsung 870 EVO 500GB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 300TBW
Samsung 870 EVO 500GB 2.5′ SATA III 6GB/s SSD 560R/530W MB/s 98K/88K IOPS 300TBW
-
Samsung 870 QVO 1TB,V-NAND, 2.5′. 7mm, SATA III 6GB/s, R/W(Max) 560MB/s/530MB/s
Samsung 870 QVO 1TB,V-NAND, 2.5′. 7mm, SATA III 6GB/s, R/W(Max) 560MB/s/530MB/s
-
Samsung 870 QVO 2TB 2.5′ 7mm SATA III 6GB/s R/W(Max) 560MB/s/530MB/s 720TBW, 3 Y
Samsung 870 QVO 2TB 2.5′ 7mm SATA III 6GB/s R/W(Max) 560MB/s/530MB/s 720TBW, 3 Y
-
Samsung 870 QVO 4TB V-NAND, 2.5′. 7mm, SATA III 6GB/s, R/W(Max) 560MB/s/530MB/s
Samsung 870 QVO 4TB V-NAND, 2.5′. 7mm, SATA III 6GB/s, R/W(Max) 560MB/s/530MB/s
-
Samsung 870 QVO 8TB 2.5′ SSD SATA3 6GB/s 560/530MB/s R/W 98K/88K IOPS 2880TBW 1.
Samsung 870 QVO 8TB 2.5′ SSD SATA3 6GB/s 560/530MB/s R/W 98K/88K IOPS 2880TBW 1.
-
Samsung 970 EVO Plus 1TB PCIe NVMe SSD MLC 3500MB/s 3300MB/s 600K/550K IOPS 600T
Samsung 970 EVO Plus 1TB PCIe NVMe SSD MLC 3500MB/s 3300MB/s 600K/550K IOPS 600T
-
Samsung 970 EVO Plus 250GB PCIe NVMe SSD MLC 3500MB/s 2300MB/s 250K/550KIOPS 150
Samsung 970 EVO Plus 250GB PCIe NVMe SSD MLC 3500MB/s 2300MB/s 250K/550KIOPS 150
-
Samsung 970 EVO Plus 2TB PCIe NVMe SSD MLC 3500MB/s 3300MB/s 620K/560K IOPS 1200
Samsung 970 EVO Plus 2TB PCIe NVMe SSD MLC 3500MB/s 3300MB/s 620K/560K IOPS 1200
-
Samsung 970 EVO Plus 500GB PCIe NVMe SSD MLC 3500MB/s 3200MB/s 480K/550K IOPS 30
Samsung 970 EVO Plus 500GB PCIe NVMe SSD MLC 3500MB/s 3200MB/s 480K/550K IOPS 30
-
Samsung 980 1TB NVMe SSD 3500MB/s 3000MB/s R/W 500K/480K IOPS 600TBW 1.5M Hrs MT
Samsung 980 1TB NVMe SSD 3500MB/s 3000MB/s R/W 500K/480K IOPS 600TBW 1.5M Hrs MT
-
Samsung 980 500GB NVMe SSD 3100MB/s 2600MB/s R/W 400K/470K IOPS 300TBW 1.5M Hrs
Samsung 980 500GB NVMe SSD 3100MB/s 2600MB/s R/W 400K/470K IOPS 300TBW 1.5M Hrs
-
Samsung 980 Pro 1TB Gen4 NVMe SSD 7000MB/s 5000MB/s R/W 1000K/1000K IOPS 600TBW
Samsung 980 Pro 1TB Gen4 NVMe SSD 7000MB/s 5000MB/s R/W 1000K/1000K IOPS 600TBW
-
Samsung 980 Pro 1TB Gen4 NVMe SSD with Heatsink 7000MB/s 5000MB/s R/W 1000K/1000
Samsung 980 Pro 1TB Gen4 NVMe SSD with Heatsink 7000MB/s 5000MB/s R/W 1000K/1000
-
Samsung 980 Pro 2TB Gen4 NVMe SSD with Heatsink 7000MB/s 5100MB/s R/W 1000K/1000
Samsung 980 Pro 2TB Gen4 NVMe SSD with Heatsink 7000MB/s 5100MB/s R/W 1000K/1000
-
Samsung 990 EVO 1TB PCIe Gen4/5 NVMe SSD 5000MB/s 4200MB/s R/W 680K/800K IOPS 60
Samsung 990 EVO 1TB PCIe Gen4/5 NVMe SSD 5000MB/s 4200MB/s R/W 680K/800K IOPS 60
-
Samsung 990 EVO 2TB PCIe Gen4/5 NVMe SSD 5000MB/s 4200MB/s R/W 700K/800K IOPS 12
Samsung 990 EVO 2TB PCIe Gen4/5 NVMe SSD 5000MB/s 4200MB/s R/W 700K/800K IOPS 12
-
Samsung 990 Pro 1TB Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200K IOPS 600TBW
Samsung 990 Pro 1TB Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200K IOPS 600TBW
-
Samsung 990 Pro 1TB with Heatsink Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200
Samsung 990 Pro 1TB with Heatsink Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200